Services
|
Scope lists and other information on accreditation can be found at http://www.turkak.org.tr BOĞAZİÇİ ÜNİVERSİTESİ SABİH TANSAL YÜKSEK AKIM LABORATUVARI Büstyal |
|||
|---|---|---|---|
| Adres | Boğaziçi Üniversitesi Kuzey Kampüs B Kapısı Bebek İSTANBUL | ||
| Telefon | 0212 359 46 45 | ||
| Standart | TS EN ISO/IEC 17025:2017 | Dosya No | AB-0479-T |
| Akreditasyon Tarihi | 12.10.2011 | ||
| Instrument transformers- Current transformers | Short-time current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Dielectric tests ( Power frequency withstand voltage test 0-5kV) Intern-turn overvoltage test |
|
| Instrument transformers- Voltage transformers | Short-time current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Dielectric tests ( Power frequency withstand voltage test 0-5kV) |
|
| Instrument transformers- Electronic current transformers | Short-time current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Dielectric tests ( Power frequency withstand voltage test 0-5kV) |
|
| Low-voltage switchgear and controlgear assemblies | Short-circuit protection and short-circuit withstand strength tests Irms=0-100kA / 0-3s Internal arc tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Dielectric tests ( Power frequency withstand voltage test 0-5kV) Protection against electric shock and integrity of protective circuits |
|
| High voltage switchgear and controlgear - Alternating current disconnectors and earthing switches | Short-time and peak withstand current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Measurement of the resistance of main circuits Measurement of the resistance of auxiliary circuits Mechanical endurance tests |
|
| High voltage switchgear and controlgear - Alternating current switch-fuse combinations | Short-time and peak withstand current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Measurement of the resistance of main circuits Measurement of the resistance of auxiliary circuits Mechanical endurance tests |
|
| High voltage switchgear and controlgear - Alternating current current-breakers | Short-time and peak withstand current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Measurement of the resistance of main circuits Measurement of the resistance of auxiliary circuits Mechanical endurance tests |
|
| High voltage switchgear and controlgear - AC metal-enclosed switchgear and controlgear for voltages above 1kV and up to and including 52kV | Short-time and peak withstand current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Measurement of the resistance of main circuits Measurement of the resistance of auxiliary circuits Mechanical endurance tests |
|
| Low-voltage fuses | Breaking capacity and breaking-current characterization tests Irms=0-100kA Ipeak=245kA Temperature-rise and power loss tests |
|
| Electrical accessories - Circuit breakers for overcurrent protection for household and similar installations - Circuit-breakers for AC operation | Short circuit tests Irms=0-100kA Ipeak=245kA Dielectric tests ( Power frequency withstand voltage test 0-5kV) |
|
| Power transformers-Part 5: Ability to withstand short-circuit | Thermal ability to withstand short-circuit, Ability to withstand the dynamic effect of short-circuit |
|
| Power transformers-Part 6: Reactors | Short-circuit withstand tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Dielectric tests ( Power frequency withstand voltage test 0-5kV) |
|
| Low-voltage switchgear and controlgear - Part 2: Circuit-breakers | Short-circuit tests Irms=0-100kA Ipeak=245kA Temperature-rise tests 0-6000A Dielectric tests ( Power frequency withstand voltage test 0-5kV) Verification of overload releases |
|
| Low-voltage switchgear and controlgear - Part 3: Switches, disconnectors, switch-disconnectors and fuse-combination units | Short-circuit withstand tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Dielectric tests ( Power frequency withstand voltage test 0-5kV) |
|
| High-voltage fuses - Part 1: Current-limiting fuses | Temperature-rise and power loss tests 0-6000A Time-Current Characterization tests |
|
| Compression and mechanical connectors for power cables for rated voltages up to 36 kV |
Short-circuit current tests Irms=0-100kA / 0-3s Temperature-rise and cycle tests 0-6000A |
|
| Test methods for accessories for power cables with rated voltages from 6 kV up to 36 kV |
Short-circuit current tests Irms=0-100kA / 0-3s Temperature-rise and cycle tests 0-6000A |
|
| Tap-changers | Short-circuit current tests Irms=0-100kA / 0-3s Temperature-rise and cycle tests 0-6000A |
|
| Surge arresters | Short-circuit current tests Irms=0-100kA / 0-3s |
|
| Cable cleats for electrical installations | Short-circuit current tests Irms=0-100kA / 0-3s |
|
| Live working - Portable equipment for earthing or earthing and short-circuiting |
Short-circuit current tests Irms=0-100kA / 0-3s |
|
| Overhead lines - Requirements and tests for fittings | Short-circuit current tests Irms=0-100kA / 0-3s |
|
| Short-circuit temperature limits of electric cables with rated voltages above 30 kV | Short circuit current tests Irms=0-100kA / 0-3s |
|
| Power cables with extruded insulation and their accessories for rated voltages above 30 kV up to 150 kV-Test methods and requirements | Short circuit current tests Irms=0-100kA / 0-3s Temperature rise/ Heat cycle tests 0-6000A |
|
| High voltage switchgear and controlgear - Switches for rated voltages above 1 kV up to and including 52 kV |
Short-time and peak withstand current tests Irms=0-100kA / 0-3s Temperature-rise tests 0-6000A Measurement of the resistance of main circuits Measurement of the resistance of auxiliary circuits Mechanical endurance tests |